Ferrite Core Material
Inductors & Power Transformers
Material | Initial Permeability | Max Usable Frequency |
---|---|---|
L | 900 | 6MHz |
R | 2300 | 1.8MHz |
P | 2500 | 1.8MHz |
F | 2500 | 1.5MHz |
T | 3000 | 1.5MHz |
Material | Initial Permeability | Max Usable Frequency |
---|---|---|
C | 900 | 8 MHz |
E | 2000 | 3 MHz |
V | 2300 | 1.5 MHz |
Material | Initial Permeability | Max Usable Frequency |
---|---|---|
J | 5000 | 0.7 MHz |
W | 10000 | 0.5 MHz |
Powder Core Material
Inductors & Power Transformers
Initial Permeability | U vs. T dynamic range | U vs. B dynamic range | U vs.F flat to.... | |
---|---|---|---|---|
MPP | 14 | 0.70% | 0.40% | 4MHz |
26 | 0.90% | 0.40% | 3MHz | |
60 | 1.00% | 0.80% | 2MHz | |
125 | 1.30% | 1.40% | 300kHz | |
147/160/173 | 1.50% | 1.90% | 200kHz | |
200 | 1.60% | 2.80% | 100kHz | |
300 | 1.60% | 4.50% | 90KHz | |
High Flux | 550 | 8.70% | 21.00% | 20KHz |
14 | 1.50% | 5.00% | 3MHz | |
60 | 2.60% | 13.50% | 1MHz | |
125 | 3.60% | 19.00% | 700KHz | |
147 | >4.80% | 22.00% | 500KHz | |
5.50% | 25.00% | 300KHz | ||
Kool Mu | 26 | 1.70% | 1.00% | 2MHz |
40 | 2.20% | 1.10% | 1MHz | |
60 | 3.40% | 1.40% | 900KHz | |
75 | 4.50% | 2.00% | 500KHz | |
90 | 5.20% | 2.80% | 500KHz | |
125 | 8.30% | 3.40% | 300KHz |
Strip Wound Core Material
Inductors & Power Transformers
Material Type | Flux Density | Coercive Force | |||
---|---|---|---|---|---|
400 Hertz CCFR | |||||
KG | Teslas | Oersteds | A/M | ||
A | Square Orthonol | 14.2-15.8 | 1.42-1.58 | 0.15-0.25 | 11.9-19.9 |
D | Square Permalloy 80 | 6.6-8.2 | 0.66-0.82 | 0.022-0.044 | 1.75-3.50 | F | Supermalloy | 6.5-8.2 | 0.65-0.82 | 0.004-0.015 | 0.32-1.19 |
H | 48 Alloy | 11.5-14.0 | 1.15-1.40 | 0.08-0.15 | 6.4-12.0 |
K | Magnesil | 15.0-18.0 | 1.5-1.8 | 0.45-0.65 | 35.8-55.7 |
R | Round Permalloy 80 | 6.6-8.2 | 0.66-0.82 | 0.008-0.026 | 0.64-2.07 |
S | Supermendur | 19.0-22.0 | 1.9-2.2 | 0.50-0.70 | 39.8-55.7 |