Presenting the H-Range (Hercules), a tough and dependable choice for your enclosure and electrical cabinet requirements. Made from fiberglass-reinforced polyester (GRP/SMC), the Hercules Range provides outstanding durability and protection for your electrical components.
Built to endure harsh environments, the Hercules Range features IP66 water resistance and IK-10 impact resistance. It includes a variety of accessories to ensure reliable performance in any setting. With a keyed lock, an optional clear window, and easy installation, this range delivers both convenience and security for all your industrial applications.
Applications
Industrial Control Panels, Electrical Equipment, and Machinery.
Telecommunication Systems and Networks.
Transportation Hubs, Signalling Systems, and Control Panels.
Energy Substation Cabinets, Power Monitoring, and Circuit Breakers.
Key Features
Unmatched Durability
Crafted from robust fiberglass-reinforced polyester (GRP/SMC), this enclosure is built for outdoor use with UV-stabilised material. Despite its strength, it's lightweight, making installation a breeze.
Enhanced Security
The hinged door is fitted with 90-degree quarter-turn locks for added security. These metal-free locks are easy to replace, providing both safety and convenience.
Effortless Assembly
Designed for quick installation, the door features a hinged mechanism with 90-degree quarter-turn locks. These locks, free of metal components, can be replaced with ease.
Tough Protection
Engineered with IP66 water resistance and IK-10 impact resistance, the Hercules Range offers superior protection for your equipment. The rubber gasket, made of injected polyurethane, withstands temperatures from -30°C to 85°C, ensuring reliable performance in harsh conditions.
A Standard Unit Includes
1 x Enclosure, 1 x Double-Bar Key, 4 x Panel Mounting Screws, 4 x Wall Plugs (8x40mm), and 4 x Wall Screws (6x49mm) |
Product Range
PARTNUMBER | EXTERNAL HEIGHT (mm) | EXTERNAL WIDTH (mm) | EXTERNAL DEPTH (mm) | INTERNAL HEIGHT (mm) | INTERNAL WIDTH (mm) | INTERNAL DEPTH (mm) | DISSIPATION DT=40°C (W) | WEIGHT (KG) | MAX INTERIOR WEIGHT (KG) |
HER-B1-325 | 300 | 250 | 140 | 273 | 207 | 123 | 36.2 | 1.93 | 10 |
HER-B1-325P | 300 | 250 | 140 | 273 | 207 | 123 | 36.2 | 1.93 | 10 |
HER-B1-43 | 400 | 300 | 200 | 373 | 257 | 183 | 58.8 | 3.60 | 18 |
HER-B1-43P | 400 | 300 | 200 | 373 | 257 | 183 | 58.8 | 3.60 | 18 |
HER-B1-44 | 400 | 400 | 200 | 373 | 357 | 183 | 72.6 | 4.35 | 25 |
HER-B1-54 | 500 | 400 | 200 | 473 | 357 | 183 | 82.9 | 5.25 | 35 |
HER-B1-64 | 600 | 400 | 230 | 573 | 357 | 213 | 99.4 | 7.13 | 44 |
HER-B1-65 | 600 | 500 | 230 | 573 | 457 | 213 | 117 | 7.93 | 51 |
HER-B1-86 | 800 | 600 | 300 | 773 | 557 | 283 | 185 | 12.65 | 63 |
Mounting Plate Accessory
Mounting plates are available for all sizes of the Hercules Range in both galvanised steel and polyester options. Please refer to the part number of the H-Range enclosure to ensure compatibility with the appropriate mounting plate size.
Metallic Mounting Plates
PART NUMBER | HEIGHT (MM) | WIDTH (MM) | THICK (MM) | WEIGHT (KG) | MATERIAL |
HER-MPM-325 | 262 | 198 | 2 | 0.79 | Metallic |
HER-MPM-43 | 360 | 248 | 2 | 1.39 | Metallic |
HER-MPM-44 | 360 | 348 | 2 | 1.90 | Metallic |
HER-MPM-54 | 460 | 348 | 2 | 2.20 | Metallic |
HER-MPM-64 | 558 | 348 | 2 | 3.00 | Metallic |
HER-MPM-65 | 558 | 448 | 2 | 3.60 | Metallic |
HER-MPM-86 | 756 | 548 | 2 | 6.40 | Metallic |
Polyester Mounting Plates
HER-MPP-325 | 262 | 198 | 3 | 0.38 | Polyester |
HER-MPP-43 | 360 | 248 | 3 | 0.59 | Polyester |
HER-MPP-44 | 360 | 348 | 3 | 0.87 | Polyester |
HER-MPP-54 | 460 | 348 | 3 | 1.09 | Polyester |
HER-MPP-64 | 558 | 348 | 3 | 1.30 | Polyester |
HER-MPP-65 | 558 | 448 | 3 | 1.75 | Polyester |
HER-MPP-86 | 756 | 548 | 4 | 2.78 | Polyester |
Wall Mounting Bracket
PART NUMBER | HEIGHT (MM) | WIDTH (MM) | DEPTH (MM) | WEIGHT (KG) | MATERIAL |
HER-WM-14 | 67 | 28 | 25 | 0.09 | PA66 (GF) |
Comments