

CPH-EFD15-1S-8PD-Z
0 out of 5
£1.38
coil former horizontal for a EFD15
| Quantity | Price |
|---|---|
| 1 - 9 | £1.38 |
| 10 - 49 | £1.23 |
| 50 - 99 | £1.12 |
| 100 - 249 | £1.02 |
| 250 - 499 | £0.94 |
| 500 - 999 | £0.87 |
| 1,000 - 1,499 | £0.76 |
| 1,500 - 1,999 | £0.65 |
| 2,000 - 2,499 | £0.64 |
| 2,500 - 2,999 | £0.63 |
| 3,000 - 3,999 | £0.62 |
| 4,000 - 4,999 | £0.61 |
| 5,000+ | £0.60 |
Images are for illustrative purposes only.
Contact us for information regarding lead times and incoming stock.
- Description
- Additional information
- Reviews (0)
Description
coil former horizontal for a EFD15
Additional information
| Weight | 0.005 kg |
|---|---|
| Core Shape | EFD |
| Material | Thermoplastic |
| Core Size | 15 |
| Number of Pins | 8 |
| Mounting Style | Horizontal |
| Number of Sections | 1 |




Reviews
There are no reviews yet.