

CSH-EFD15-1S-8P-TZ
0 out of 5
£0.79
coil former horizontal for a EFD15
| Quantity | Price |
|---|---|
| 1 - 9 | £0.79 |
| 10 - 49 | £0.71 |
| 50 - 99 | £0.65 |
| 100 - 249 | £0.59 |
| 250 - 449 | £0.54 |
| 450 - 749 | £0.50 |
| 750 - 1,499 | £0.44 |
| 1,500 - 2,249 | £0.38 |
| 2,250 - 2,999 | £0.37 |
| 3,000 - 4,499 | £0.36 |
| 4,500 - 5,999 | £0.35 |
| 6,000+ | £0.34 |
Images are for illustrative purposes only.
Contact us for information regarding lead times and incoming stock.
- Description
- Additional information
- Reviews (0)
Description
coil former horizontal for a EFD15
Additional information
| Weight | 0.005 kg |
|---|---|
| Core Shape | EFD |
| Material | Thermoset |
| Core Size | 15 |
| Number of Pins | 8 |
| Mounting Style | Horizontal |
| Number of Sections | 1 |




Reviews
There are no reviews yet.