

RM10/I-3C90
0 out of 5
£2.96
This is a Ferroxcube core made from 3C90 material, with an AL value of 4500 to a tolerance of 25 and with a permeability of 1650 This core is Ungapped
| Quantity | Price |
|---|---|
| 1 - 9 | £2.96 |
| 10 - 49 | £2.09 |
| 50 - 99 | £1.78 |
| 100 - 149 | £1.65 |
| 150 - 199 | £1.55 |
| 200 - 399 | £1.48 |
| 400 - 599 | £1.42 |
| 600 - 1,199 | £1.37 |
| 1,200 - 1,799 | £1.32 |
| 1,800+ | £1.29 |
Images are for illustrative purposes only.
Contact us for information regarding lead times and incoming stock.
- Description
- Additional information
- Reviews (0)
- Product Attachments
Description
This is a Ferroxcube core made from 3C90 material, with an AL value of 4500 to a tolerance of 25 and with a permeability of 1650 This core is Ungapped
Additional information
| Weight | 0.022 kg |
|---|---|
| Core Shape | RM |
| Material | 3C90 |
| Initial Permeability | 2300 |
| Flux Density - Bsat (mT) @25°C | ~470 |
| Curie Temperature - Tc (°C) | 220 |
| Frequency Range (MHz) | <0.2 |
| Al Value | 4500 |
| Core Size | 10 |



Reviews
There are no reviews yet.