

CSH-EFD25-1S-10P-TZ
0 out of 5
£1.27
coil former horizontal for a EFD25
| Quantity | Price |
|---|---|
| 1 - 9 | £1.27 |
| 10 - 49 | £1.14 |
| 50 - 99 | £1.03 |
| 100 - 249 | £0.94 |
| 250 - 369 | £0.87 |
| 370 - 739 | £0.81 |
| 740 - 1,479 | £0.70 |
| 1,480 - 2,219 | £0.60 |
| 2,220 - 2,959 | £0.59 |
| 2,960 - 3,699 | £0.57 |
| 3,700 - 4,439 | £0.56 |
| 4,440+ | £0.55 |
Images are for illustrative purposes only.
Contact us for information regarding lead times and incoming stock.
- Description
- Additional information
- Reviews (0)
Description
coil former horizontal for a EFD25
Additional information
| Weight | 0.005 kg |
|---|---|
| Core Shape | EFD |
| Material | Thermoset |
| Core Size | 25 |
| Number of Pins | 10 |
| Mounting Style | Horizontal |
| Number of Sections | 1 |





Reviews
There are no reviews yet.