

CSH-EFD30-1S-12P-TZ
0 out of 5
£1.40
coil former horizontal for a EFD30
| Quantity | Price |
|---|---|
| 1 - 9 | £1.40 |
| 10 - 49 | £1.25 |
| 50 - 99 | £1.13 |
| 100 - 199 | £1.04 |
| 200 - 399 | £0.96 |
| 400 - 799 | £0.89 |
| 800 - 1,199 | £0.77 |
| 1,200 - 1,999 | £0.66 |
| 2,000 - 2,399 | £0.65 |
| 2,400 - 3,599 | £0.63 |
| 3,600 - 4,799 | £0.62 |
| 4,800+ | £0.61 |
Images are for illustrative purposes only.
Contact us for information regarding lead times and incoming stock.
- Description
- Additional information
- Reviews (0)
Description
coil former horizontal for a EFD30
Additional information
| Weight | 0.005 kg |
|---|---|
| Core Shape | EFD |
| Material | Thermoset |
| Core Size | 30 |
| Number of Pins | 12 |
| Mounting Style | Horizontal |
| Number of Sections | 1 |



Reviews
There are no reviews yet.